DeoPlus OÜ

14987814

General info

Name

DeoPlus OÜ

Registry code

14987814

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

11.06.2020 (4)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

96021 - Hairdressing and other beauty treatment

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Anžela Chesnikova

100% - 2 500.00 EUR Board member - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 - 1 436 € 1 495.5 € 2
2024 Q3 - 1 435.75 € 1 495.5 € 2
2024 Q2 - 1 436.25 € 1 497.14 € 2
2024 Q1 - 1 388.64 € 1 440.84 € 2
2023 Q4 - 1 296.92 € 1 347.12 € 2
2023 Q3 - 1 295.92 € 1 347.12 € 2
2023 Q2 - 1 295.42 € 1 347.12 € 2
2023 Q1 - 1 249.97 € 1 297.2 € 2
2022 Q4 - 1 156.32 € 1 203.31 € 2
2022 Q3 - 1 025.28 € 1 067.73 € 2
2022 Q2 - 894.16 € 976.55 € 2
2022 Q1 - 1 194.62 € 1 334.45 € 3
2021 Q4 - 1 194.37 € 1 332.72 € 3
2021 Q3 - 771.13 € 805.67 € 3
2021 Q2 - 584.91 € 599.58 € 1
2021 Q1 - 2 468.89 € 2 601.44 € 1
2020 Q4 - - - 3
2020 Q3 - - - -
2020 Q2 - - - -