Strain OÜ

14985985

General info

Name

Strain OÜ

Registry code

14985985

VAT number

EE102262762

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

08.06.2020 (4)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

71121 - Constructional engineering-technical designing and consulting

Revenue

94 750 €

Profit

31 317 €

Profit margin

33%

Gross salary

1 203 €

(estimate is approximate)

Equity

43 355 €

Employees

1

Annual report

Submitted

Tax arrears

No tax arrears

Return on equity

72%

Return on assets

68%

Related parties

Owner Representative Beneficial owner Roles

Kristi Tamela

08.03.1989 (35)

100% - 2 500.00 EUR Board member Direct ownership Founder

Madis Tamela

14.08.1988 (36)

- Board member Member of a higher management body, i.e. board member or supervisory board member

Financial info

2020
28.01.2021
2021
31.01.2022
2022
14.02.2023
2023
07.03.2024
Total Revenue 39 117 € 62 000 € 85 205 € 94 750 €
Net profit (loss) for the period 22 191 € 26 482 € 42 116 € 31 317 €
Profit Margin 57% 43% 49% 33%
Current Assets 24 478 € 23 760 € 46 316 € 42 200 €
Fixed Assets 3 458 € 2 796 € 5 423 € 3 784 €
Total Assets 27 936 € 26 556 € 51 739 € 45 984 €
Current Liabilities 3 246 € 1 634 € 2 701 € 2 629 €
Non Current Liabilities - - - -
Total Liabilities - - - -
Share Capital - - - -
Equity 24 690 € 24 922 € 49 038 € 43 355 €
Employees 1 1 1 1

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 7 250 € 3 823.89 € 1 833 € 1
2023 Q4 14 200 € 4 909.15 € 1 308 € 1
2023 Q3 21 700 € 6 527.04 € 1 586.57 € 1
2023 Q2 46 700 € 10 393.88 € 1 865.14 € 1
2023 Q1 11 675 € 9 789.52 € 2 907.24 € 1
2022 Q4 29 100 € 6 412.32 € 868.59 € 2
2022 Q3 26 000 € 7 517.49 € 868.59 € 1
2022 Q2 12 680 € 5 183.37 € 1 358.59 € 1
2022 Q1 17 425 € 4 627.69 € 868.59 € 1
2021 Q4 14 775 € 4 716.37 € 868.59 € 1
2021 Q3 20 650 € 6 301.95 € 2 720.64 € 1
2021 Q2 18 950 € 6 233.04 € 2 720.64 € 1
2021 Q1 9 983.33 € 6 595.48 € 1 335.44 € 1
2020 Q4 22 770 € 3 822.32 € 941.28 € 1
2020 Q3 18 900 € 3 863.1 € 627.52 € 1
2020 Q2 - - - -