Estforestry OÜ

14981697

General info

Name

Estforestry OÜ

Registry code

14981697

VAT number

EE102260858

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

01.06.2020 (4)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

4120 - Construction of residential and non-residential buildings

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Kevin Klaos

100% - 2 500.00 EUR Board member - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 154 170.45 € 19 608.03 € 19 504.98 € 2
2024 Q3 352 983.76 € 41 318.57 € 19 357.61 € 2
2024 Q2 99 793.45 € 1 750.15 € 1 921.45 € 12
2024 Q1 65 157.79 € 3 416.99 € 1 662.38 € 1
2023 Q4 235 471.45 € 24 435.08 € 16 302.02 € 2
2023 Q3 290 130.29 € 47 555.8 € 25 194.21 € 17
2023 Q2 45 179.5 € 10 041.46 € 4 511.87 € 22
2023 Q1 35 976.4 € 5 665.89 € 3 485.51 € 4
2022 Q4 82 641.55 € 9 146.97 € 6 543.26 € 4
2022 Q3 78 043.06 € 15 100.62 € 7 505.34 € 5
2022 Q2 26 037.99 € 2 160.43 € 788.42 € 7
2022 Q1 19 962.15 € 2 582.78 € 2 112.26 € 3
2021 Q4 56 888.17 € 3 874.57 € 4 387.98 € 5
2021 Q3 41 677.61 € 4 234.36 € 4 302.05 € 5
2021 Q2 33 923.46 € 6 050.38 € 4 753.76 € 7
2021 Q1 25 540.48 € 8 679.35 € 7 014.25 € 7
2020 Q4 36 829.2 € 13 198 € 8 043.38 € 6
2020 Q3 25 136.67 € 4 408.02 € 1 535.56 € 7
2020 Q2 - - - -