OÜ KALAMARKET

14959976

General info

Name

OÜ KALAMARKET

Registry code

14959976

VAT number

EE102251757

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

28.04.2020 (4)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

46381 - Wholesale of fish, crustaceans and fish products

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Kristen Kähr

33% - 834.00 EUR - - Founder

OÜ Fiskar

11938366

33% - 833.00 EUR - - Founder

Alar Kähr

33% - 833.00 EUR - - Founder

Aivo Kähr

- Board member -

Related companies

Owner Representative Beneficial owner Roles

Vana Valma Sadam MTÜ

80632464

- - - Founder (without contribution)

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 72 301.23 € 11 258.03 € 3 296.28 € 3
2024 Q3 46 781.28 € 9 277.76 € 5 581.89 € 3
2024 Q2 32 909.21 € 5 175.45 € 4 513.67 € 4
2024 Q1 54 244.82 € 8 680.68 € 5 583.33 € 4
2023 Q4 74 686.67 € 6 135.52 € 4 694.05 € 4
2023 Q3 43 297.65 € 3 755.29 € 4 017.8 € 4
2023 Q2 31 707.66 € 3 583.61 € 3 117.96 € 4
2023 Q1 37 184.78 € 4 770.68 € 2 682 € 3
2022 Q4 78 915.5 € 9 952.91 € 2 430.49 € 3
2022 Q3 26 731.36 € 2 890.34 € 2 613.03 € 3
2022 Q2 11 088.62 € 2 387.34 € 2 521.77 € 3
2022 Q1 26 255.92 € 4 217.95 € 1 968.87 € 3
2021 Q4 34 053.56 € 3 576.86 € 1 994.94 € 3
2021 Q3 33 793.49 € 4 531.69 € 2 032.85 € 3
2021 Q2 27 376.37 € 5 034.2 € 2 022.99 € 3
2021 Q1 15 288.19 € 1 867.93 € 2 022.99 € 3
2020 Q4 42 945.41 € 6 745.79 € 1 484.57 € 3
2020 Q3 9 824.35 € - 221.66 € 3
2020 Q2 - - - -