Ühinenud Kohtutäiturid OÜ

14958818

General info

Name

Ühinenud Kohtutäiturid OÜ

Registry code

14958818

VAT number

EE102251317

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

27.04.2020 (4)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

78301 - Other human resources provision 77401 - Leasing of intellectual property and similar products, except copyrighted works

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

Not submitted

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Arvi Pink

12.02.1975 (49)

25% - 625.00 EUR - Direct ownership Founder

Hille Kudu

21.03.1964 (60)

25% - 625.00 EUR - Direct ownership Founder

Kristiina Feinman

18.11.1975 (49)

25% - 625.00 EUR - Direct ownership Founder

Risto Sepp

11.12.1976 (47)

25% - 625.00 EUR - Direct ownership Founder

Kuldar Salumets

05.01.1979 (45)

- Board member -

Financial info

2020
29.07.2021
2021
31.10.2022
2022
03.07.2023
Total Revenue 63 979 € 619 420 € 699 845 €
Net profit (loss) for the period 24 649 € 64 037 € 28 905 €
Profit Margin 39% 10% 4%
Current Assets 42 055 € 170 252 € 179 409 €
Fixed Assets - 9 894 € 24 914 €
Total Assets 42 055 € 180 146 € 204 323 €
Current Liabilities 17 406 € 91 460 € 86 732 €
Non Current Liabilities - - -
Total Liabilities - - -
Share Capital - - -
Equity 24 649 € 88 686 € 117 591 €
Employees 11 19 17

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 203 372.32 € 71 723.68 € 47 128.42 € 16
2023 Q4 205 593.98 € 70 782.72 € 48 404.29 € 16
2023 Q3 197 600.92 € 74 940.91 € 50 497.08 € 17
2023 Q2 182 191.39 € 72 624.62 € 48 286.91 € 19
2023 Q1 160 486.73 € 65 547.69 € 46 148.91 € 18
2022 Q4 189 125.32 € 78 964.51 € 50 216.8 € 19
2022 Q3 183 192.11 € 71 997.53 € 47 696.27 € 20
2022 Q2 185 444.18 € 74 700.25 € 47 260.25 € 20
2022 Q1 163 620.98 € 67 654.97 € 42 786.68 € 21
2021 Q4 189 663.32 € 68 402.26 € 37 937.73 € 20
2021 Q3 158 730.34 € 63 408.99 € 38 821.78 € 21
2021 Q2 158 909.11 € 54 096.32 € 32 802.64 € 20
2021 Q1 92 320.63 € 25 329.7 € 12 853.82 € 21
2020 Q4 25 944.46 € 2 310.02 € - 13
2020 Q3 16 353.32 € 2 883.78 € - -
2020 Q2 - - - -