Haamer & Viil OÜ

14944928

General info

Name

Haamer & Viil OÜ

Registry code

14944928

VAT number

EE102244968

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

30.03.2020 (4)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

90031 - Artistic creation

Revenue

95 082 €

Profit

5 146 €

Profit margin

5%

Gross salary

746 €

(estimate is approximate)

Equity

7 734 €

Employees

1

Annual report

Submitted

Tax arrears

No tax arrears

Return on equity

67%

Return on assets

11%

Related parties

Owner Representative Beneficial owner Roles

Anneli Tammik

03.04.1975 (49)

50% - 1 250.00 EUR Board member Member of a higher management body, i.e. board member or supervisory board member Founder

Ero Puumets

03.03.1966 (58)

50% - 1 250.00 EUR Board member Member of a higher management body, i.e. board member or supervisory board member Founder

Financial info

2020
28.06.2021
2021
20.06.2022
2022
13.06.2023
2023
17.06.2024
Total Revenue 25 691 € 52 124 € 71 971 € 95 082 €
Net profit (loss) for the period 4 846 € 440 € -2 580 € 5 146 €
Profit Margin 19% 1% -4% 5%
Current Assets 8 812 € 21 732 € 33 279 € 44 918 €
Fixed Assets 2 604 € 5 765 € 4 572 € 3 732 €
Total Assets 11 416 € 27 497 € 37 851 € 48 650 €
Current Liabilities 6 570 € 22 211 € 35 145 € 40 916 €
Non Current Liabilities - - - -
Total Liabilities - - - -
Share Capital - - - -
Equity 4 846 € 5 286 € 2 706 € 7 734 €
Employees 1 1 1 1

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 36 203.7 € 4 527.78 € 573.89 € 1
2023 Q4 28 682.07 € 3 730.74 € 840.39 € 1
2023 Q3 24 513.71 € 2 393.37 € 840.39 € 1
2023 Q2 22 039.76 € 1 703.54 € 840.39 € 1
2023 Q1 26 054.94 € 3 325.7 € 841.03 € 1
2022 Q4 25 520.31 € 1 898.9 € 921.51 € 1
2022 Q3 16 703.55 € 2 032.6 € 921.51 € 1
2022 Q2 21 543.41 € 2 611.28 € 921.51 € 1
2022 Q1 21 669.34 € 2 992.01 € 802.44 € 1
2021 Q4 19 324.34 € 1 652.88 € 590.28 € 1
2021 Q3 17 302.06 € 1 350.39 € 165.96 € -
2021 Q2 8 171.48 € 135.12 € 165.96 € -
2021 Q1 18 864.22 € 1 159.14 € 165.96 € -
2020 Q4 10 729.04 € 327.36 € - -
2020 Q3 11 368.02 € 861.84 € - -
2020 Q2 3 681.3 € 310.34 € - -
2020 Q1 - - - -