Püül ja Tõrs OÜ

14937621

General info

Name

Püül ja Tõrs OÜ

Registry code

14937621

VAT number

EE102241929

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

16.03.2020 (4)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

56101 - Restaurants, cafeterias and other catering places

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

Not submitted

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Maido Maiste

03.04.1984 (40)

30% - 750.00 EUR - Direct ownership Founder

Viktor Sära

29.07.1962 (62)

30% - 750.00 EUR - Direct ownership Founder

Katrin Nael

23.06.1972 (52)

40% - 1 000.00 EUR Board member Direct ownership Founder

Financial info

2020
19.08.2021
2021
17.08.2022
2022
04.10.2023
Total Revenue 207 850 € 255 782 € 341 268 €
Net profit (loss) for the period -48 022 € -10 627 € -66 370 €
Profit Margin -23% -4% -19%
Current Assets 23 322 € 17 799 € 32 743 €
Fixed Assets 15 566 € 25 219 € 31 207 €
Total Assets 38 888 € 43 018 € 63 950 €
Current Liabilities 84 410 € 99 167 € 186 469 €
Non Current Liabilities - - -
Total Liabilities - - -
Share Capital - - -
Equity -45 522 € -56 149 € -122 519 €
Employees 6 7 10

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 44 288.8 € 4 166.02 € 3 206.03 € 2
2023 Q4 42 161.18 € 8 174.84 € 7 072.87 € 3
2023 Q3 43 689.54 € 8 335.29 € 3 616.53 € 4
2023 Q2 74 854.75 € 15 136.59 € 8 816.93 € 6
2023 Q1 81 406.92 € 28 184.66 € 17 950.26 € 5
2022 Q4 82 811.84 € 20 765.43 € 15 523.65 € 8
2022 Q3 72 148.56 € 14 497.97 € 12 160.11 € 12
2022 Q2 106 145.72 € 18 970.25 € 13 801.53 € 12
2022 Q1 83 516.18 € 4 647.71 € 2 472.37 € 11
2021 Q4 77 709.17 € 17 981.12 € 9 958.21 € 13
2021 Q3 71 572.35 € 15 239.05 € 9 921.73 € 13
2021 Q2 41 700.74 € 9 297.39 € 6 761.36 € 11
2021 Q1 61 078.4 € 4 565.68 € 4 493.54 € 11
2020 Q4 99 373.29 € 9 822.03 € 7 792.92 € 14
2020 Q3 65 175.61 € 2 625.93 € 3 006.16 € 9
2020 Q2 14 142.12 € - - 7
2020 Q1 - - - -