Lafiera Molabala OÜ

14923702

General info

Name

Lafiera Molabala OÜ

Registry code

14923702

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

28.02.2020 (5)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

46731 - Wholesale of wood and products for the first-stage processing of wood

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Chiaggiani Rellebilelli OÜ

16366884

100% - 2 500.00 EUR - -

Irina Rutkovskaja

- - - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 31 952.96 € 2 481.74 € 442.88 € -
2023 Q4 20 426.5 € 2 747.11 € - 4
2023 Q3 13 184 € 3 827.67 € - 2
2023 Q2 26 507.52 € 4 017.34 € - 2
2023 Q1 23 248.95 € 5 613.44 € - 2
2022 Q4 33 776.74 € 5 242.22 € - 2
2022 Q3 34 960.14 € - - 1
2022 Q2 39 797.2 € 6 737.57 € - 1
2022 Q1 28 468.44 € 5 264.43 € - -
2021 Q4 23 468.2 € 829.73 € 462.02 € 2
2021 Q3 29 920.21 € 8 025.46 € - 3
2021 Q2 23 750.8 € 1 533.76 € - 1
2021 Q1 18 876.45 € 1 630.82 € 221.66 € 1
2020 Q4 19 350.56 € 2 554.77 € 221.66 € 2
2020 Q3 2 525 € 61.45 € - 1
2020 Q2 16 550.57 € 357.02 € - 1
2020 Q1 - - - -