MUMUFOOD OÜ

14919764

General info

Name

MUMUFOOD OÜ

Registry code

14919764

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

25.02.2020 (5)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

56101 - Restaurants, cafeterias and other catering places

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Natalja Jakimova

100% - 2 500.00 EUR Board member -

Kristina Vinogradova

- - - Founder

Valentina Rebane-Sikorska

- - - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 - 653.75 € 700.64 € 1
2024 Q3 - 494.85 € 529 € 1
2024 Q2 - 903.54 € 962.58 € 1
2024 Q1 - 803.44 € 857.92 € 1
2023 Q4 - 753.39 € 805.59 € 1
2023 Q3 - 753.39 € 805.59 € 1
2023 Q2 - 753.39 € 805.59 € 1
2023 Q1 - 701.85 € 749.94 € 1
2022 Q4 - 733.59 € 780.66 € 1
2022 Q3 - 733.59 € 780.66 € 1
2022 Q2 - 733.59 € 780.66 € 1
2022 Q1 - 659.83 € 703.54 € 1
2021 Q4 - 623.2 € 664.98 € 1
2021 Q3 - 477.67 € 537.99 € 1
2021 Q2 - 488.32 € 549.28 € 1
2021 Q1 2 589.01 € 737.63 € 405.75 € 1
2020 Q4 5 858.67 € 1 261.29 € 576.43 € 1
2020 Q3 4 628.97 € 938.17 € 440.67 € 1
2020 Q2 - - - 1
2020 Q1 - - - -