OÜ PharmaFourteen

14915677

Company info

OÜ PharmaFourteen

14915677

E-apteek | Euroapteek.eehttps://euroapteek.eeE-apteek | Euroapteek.ee

Euroapteek e-apteegist saate osta kosmeetikatooteid, toidulisandeid ja käsimüügiravimeid. Lisaks saate e-apteegist oste sooritada igal pool, Teile sobival ajal.

General info

Name

OÜ PharmaFourteen

Registry code

14915677

VAT number

EE102233856

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

19.02.2020 (5)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

47731 - Dispensing chemist in specialised stores

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Omanikukonto: PIRET RAAD

100% - 2 500.00 EUR Board member -

Osaühing EUROAPTEEK

11036389

- - - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 1 526 422.7 € 200.51 € 16 997.46 € 15
2024 Q3 1 362 918.37 € - 18 909.03 € 10
2024 Q2 1 403 237.61 € 1 861.88 € 17 090.95 € 7
2024 Q1 1 777 027.98 € 8 142.42 € 19 695.23 € 7
2023 Q4 1 673 403.79 € 6 113.64 € 17 432.4 € 9
2023 Q3 1 422 623.09 € 4 180.3 € 21 147.33 € 8
2023 Q2 1 471 350.87 € 7 322.43 € 19 067.37 € 8
2023 Q1 1 506 012.98 € 8 570.42 € 19 031.22 € 8
2022 Q4 1 464 395.93 € 7 156.12 € 18 304.83 € 8
2022 Q3 1 183 225.54 € 7 364.9 € 20 546.64 € 8
2022 Q2 1 429 395.66 € - 7 065.09 € 3
2022 Q1 1 379 404.85 € - 6 145.57 € 1
2021 Q4 1 422 958.75 € 7 698.93 € 6 580.07 € 1
2021 Q3 1 173 437.38 € - 6 360.33 € 1
2021 Q2 1 246 087.08 € 9 081.81 € 5 568.41 € 1
2021 Q1 1 171 289.78 € 4 766.94 € 5 168.15 € 1
2020 Q4 1 202 446.41 € 7 906.08 € 8 474.86 € 1
2020 Q3 1 017 047.18 € 10 887.85 € 11 659.53 € 3
2020 Q2 628 207.37 € - - -
2020 Q1 - - - -