BRT.Nutrition OÜ

14907301

General info

Name

BRT.Nutrition OÜ

Registry code

14907301

VAT number

EE102248252

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

07.02.2020 (5)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

47811 - Retail sale via stalls and markets of food, beverages and tobacco products

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Julia Bert

100% - 2 500.00 EUR Board member - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 3 706.06 € 392.14 € - -
2024 Q3 2 333.28 € 229.87 € - -
2024 Q2 3 047.44 € 312.42 € - -
2024 Q1 5 011.21 € 590.46 € - -
2023 Q4 2 253.51 € 294.15 € - -
2023 Q3 4 056.92 € 341.01 € - -
2023 Q2 7 887.73 € 624.17 € - -
2023 Q1 9 225.37 € 654.99 € - -
2022 Q4 8 140.27 € 714.45 € - -
2022 Q3 5 120.41 € 224.5 € - -
2022 Q2 7 489.1 € 433.03 € - -
2022 Q1 14 715.24 € 263.15 € - -
2021 Q4 13 301.88 € 434.1 € - -
2021 Q3 7 081.14 € 203.15 € - -
2021 Q2 5 551.44 € 95.03 € - -
2021 Q1 63.34 € - - -
2020 Q4 579.14 € 44.36 € - -
2020 Q3 1 128.32 € 141.66 € - -
2020 Q2 - - - -