GOLEM LEHMBAUSTOFFE OÜ

14865956

General info

Name

GOLEM LEHMBAUSTOFFE OÜ

Registry code

14865956

VAT number

EE102241356

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

10.12.2019 (4)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

46901 - Non-specialised wholesale trade

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

Not submitted

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Thompson&Stein OÜ

12979503

- Contact person -

Financial info

2020
02.07.2021
2021
21.06.2022
2022
26.06.2023
Total Revenue 41 899 € 80 415 € 90 568 €
Net profit (loss) for the period -4 116 € -7 875 € 6 260 €
Profit Margin -10% -10% 7%
Current Assets 11 233 € 12 348 € 20 647 €
Fixed Assets - - -
Total Assets 11 233 € 12 348 € 20 647 €
Current Liabilities 6 849 € 15 839 € 17 878 €
Non Current Liabilities 6 000 € 6 000 € 6 000 €
Total Liabilities 12 849 € 21 839 € 23 878 €
Share Capital - - -
Equity -1 616 € -9 491 € -3 231 €
Employees 0 0 0

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 52 963.64 € - - -
2023 Q4 18 993.93 € - - -
2023 Q3 40 657.61 € - - -
2023 Q2 48 804.57 € - - -
2023 Q1 46 935.65 € - - -
2022 Q4 31 753 € - - -
2022 Q3 47 672.1 € - - -
2022 Q2 25 767.9 € - - -
2022 Q1 29 787.33 € - - -
2021 Q4 35 447.36 € - - -
2021 Q3 37 288.45 € - - -
2021 Q2 62 877.64 € - - -
2021 Q1 24 868.9 € - - -
2020 Q4 40 914.22 € - - -
2020 Q3 17 837.34 € - - -
2020 Q2 14 032.78 € - - -
2020 Q1 - - - -