Synergia Solutions OÜ

14824319

Company info

Synergia Solutions OÜ

14824319

Estmak Capital – Kinnisvaraarendusettevõte Eestishttps://estmakcapital.eeEstmak Capital – Kinnisvaraarendusettevõte Eestis

Estmak Capital - juhtiv kinnisvaraarendaja Balti riikides. Meie pühendumus säästlikkusele ja innovatsioonile ilmneb meie mitmekesisest valikust elamuprojektides ja ärirajatistes.

General info

Name

Synergia Solutions OÜ

Registry code

14824319

VAT number

EE102197882

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

10.10.2019 (4)

Financial year

01.01-31.12

Capital

31 950.00 €

Activity

35141 - Trade of electricity

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

Not submitted

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Timofey Sukonkin

22.12.1972 (51)

100% - 31 950.00 EUR Board member Direct ownership Founder

Edvard Tsituk

26.09.1978 (45)

- Board member -

Financial info

2020
23.08.2021
2021
02.09.2022
2022
15.07.2023
Total Revenue 119 556 € 254 907 € 466 197 €
Net profit (loss) for the period 15 423 € 22 970 € 22 602 €
Profit Margin 13% 9% 5%
Current Assets 44 563 € 89 840 € 78 709 €
Fixed Assets 96 667 € 93 333 € 243 975 €
Total Assets 141 230 € 183 173 € 322 684 €
Current Liabilities 12 622 € 44 628 € 59 596 €
Non Current Liabilities 81 235 € 68 203 € 170 144 €
Total Liabilities 93 857 € 112 831 € 229 740 €
Share Capital - - -
Equity 47 373 € 70 342 € 92 944 €
Employees 0 0 0

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 102 013.6 € 3 554.98 € - -
2023 Q4 100 909.08 € 2 112.32 € - -
2023 Q3 94 209.61 € 1 238.68 € - -
2023 Q2 95 065.66 € 9 708.26 € - -
2023 Q1 113 695.59 € - - -
2022 Q4 134 435.47 € 1 013.37 € - -
2022 Q3 157 759.46 € 1 114.38 € - -
2022 Q2 83 583.81 € 702.25 € - -
2022 Q1 90 304.59 € 2 120.58 € - -
2021 Q4 79 961.29 € 1 763.58 € - -
2021 Q3 67 915.27 € 1 279.68 € - -
2021 Q2 38 477.63 € 1 143.93 € - -
2021 Q1 40 664.92 € 1 228.48 € - -
2020 Q4 40 571.57 € 1 347.56 € - -
2020 Q3 43 358.22 € 1 586.59 € - -
2020 Q2 22 922.18 € 841.61 € - -
2020 Q1 - - - -