Thyme Out OÜ

14759444

General info

Name

Thyme Out OÜ

Registry code

14759444

VAT number

EE102240687

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

10.07.2019 (5)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

56101 - Restaurants, cafeterias and other catering places

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

Not submitted

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Getter Madison

09.10.1990 (34)

60% - 1 500.00 EUR Board member Direct ownership Founder

investAndPlay OÜ

14525427

40% - 1 000.00 EUR - -

Ardo Aednik

28.12.1990 (33)

- Board member -

Financial info

2020
16.08.2021
2021
09.08.2022
2022
04.07.2023
Total Revenue 22 856 € 129 076 € 285 399 €
Net profit (loss) for the period 5 708 € 4 873 € 24 279 €
Profit Margin 25% 4% 9%
Current Assets 4 686 € 17 628 € 20 454 €
Fixed Assets 6 155 € 25 692 € 54 965 €
Total Assets 10 841 € 43 320 € 75 419 €
Current Liabilities 2 633 € 30 305 € 29 145 €
Non Current Liabilities - 0 € 10 780 €
Total Liabilities - - 39 925 €
Share Capital - - -
Equity 8 208 € 13 015 € 35 494 €
Employees 0 4 7

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 97 452.95 € 21 276.29 € 10 507.67 € 9
2023 Q4 94 675.71 € 15 107.46 € 9 653.33 € 13
2023 Q3 92 107.92 € 17 693.48 € 10 623.71 € 13
2023 Q2 95 473.46 € 15 985.31 € 9 629.99 € 11
2023 Q1 90 727.09 € 20 830.4 € 11 010.73 € 11
2022 Q4 85 487.11 € 15 116.96 € 8 414.85 € 10
2022 Q3 57 531.51 € 10 832.23 € 6 931.81 € 8
2022 Q2 70 625.21 € 10 496.29 € 6 338.18 € 7
2022 Q1 53 525.51 € 6 562.47 € 4 654.55 € 6
2021 Q4 44 653.45 € 5 319.77 € 3 595.27 € 5
2021 Q3 28 625.77 € 4 934.51 € 2 857.89 € 4
2021 Q2 36 816.09 € 2 780.29 € 682.7 € 3
2021 Q1 5 403.2 € - - 1
2020 Q4 3 494.72 € - - -
2020 Q3 1 373.17 € - - -
2020 Q2 4 070.93 € - - -
2020 Q1 - - - -