Hotell L4 OÜ

14756242

General info

Name

Hotell L4 OÜ

Registry code

14756242

VAT number

EE102288018

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

04.07.2019 (5)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

68201 - Rental and operating of own or leased real estate

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

AS Pihlamaa

10701620

100% - 2 500.00 EUR - -

Karla Polli

- Board member -

Hepsor AS

12099216

- - - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 15 590.63 € 5 913.61 € - -
2024 Q3 15 185.67 € 2 801.53 € - -
2024 Q2 15 185.67 € 5 136.17 € - -
2024 Q1 15 332.75 € 3 237.87 € - -
2023 Q4 15 121.24 € 4 962.56 € - -
2023 Q3 14 665.5 € 2 520.32 € - -
2023 Q2 14 718.99 € 2 480.55 € - -
2023 Q1 14 845.63 € 5 543.36 € - -
2022 Q4 14 627.25 € 5 506.13 € - -
2022 Q3 14 142.19 € 2 539.8 € - -
2022 Q2 14 026.71 € 2 375.59 € - -
2022 Q1 14 131.28 € 4 605.25 € - -
2021 Q4 13 860 € 5 537.25 € - -
2021 Q3 13 500 € 2 460.25 € - -
2021 Q2 13 500 € 2 698 € - -
2021 Q1 13 500 € 5 454.85 € - -
2020 Q4 12 800 € 1 098.47 € - -
2020 Q3 - - - -