Kebaboom OÜ

14724598

General info

Name

Kebaboom OÜ

Registry code

14724598

VAT number

EE102160437

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

16.05.2019 (5)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

56101 - Restaurants, cafeterias and other catering places

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Lesment Bros & Co OÜ

16187118

55% - 1 375.00 EUR - -

SoChic OÜ

16059538

45% - 1 125.00 EUR - -

Andrei Lesment

- Board member - Founder

Igor Leesment

- Board member -

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 161 146.33 € 33 553.62 € 20 392.88 € 14
2024 Q3 148 365.8 € 34 107.34 € 21 069.9 € 19
2024 Q2 114 580.79 € 25 908.91 € 20 363.95 € 15
2024 Q1 139 494.66 € 25 755.47 € 18 718.72 € 15
2023 Q4 174 358.54 € 29 414.04 € 20 964.28 € 10
2023 Q3 222 568.19 € 34 573.38 € 25 582.46 € 10
2023 Q2 207 221.42 € 20 651.91 € 7 990.95 € 9
2023 Q1 161 331.51 € 7 330.68 € 1 980.64 € 8
2022 Q4 56 017.79 € 5 805.8 € 3 486.06 € 2
2022 Q3 47 685.32 € 4 805.71 € 2 983.96 € 2
2022 Q2 37 906.87 € 2 808.2 € 1 547.98 € 2
2022 Q1 34 825.16 € 2 362.2 € 1 482.3 € 3
2021 Q4 27 779.58 € 2 764.5 € 1 781.48 € 2
2021 Q3 26 508.89 € 3 046.44 € 2 515.51 € 3
2021 Q2 26 137.97 € 1 671.79 € 873 € 3
2021 Q1 24 155.26 € 750.33 € 532.76 € 2
2020 Q4 361.55 € - - 1
2020 Q3 - - - -
2020 Q2 - - - -
2020 Q1 - - - -