Saaremaa Metsataimed OÜ

14638634

General info

Name

Saaremaa Metsataimed OÜ

Registry code

14638634

VAT number

EE102133024

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

09.01.2019 (5)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

01301 - Plant propagation

Revenue

55 933 €

Profit

471 €

Profit margin

1%

Gross salary

937 €

(estimate is approximate)

Equity

27 582 €

Employees

2

Annual report

Submitted

Tax arrears

No tax arrears

Return on equity

2%

Return on assets

0%

Related parties

Owner Representative Beneficial owner Roles

Jaanus Sepp

27.09.1964 (60)

10% - 250.00 EUR Board member Direct ownership Founder

Mailis Loik

15.05.1966 (58)

45% - 1 125.00 EUR Board member Direct ownership Founder

Marit Kallas

16.06.1967 (57)

45% - 1 125.00 EUR Board member Direct ownership Founder

Financial info

2019
06.08.2020
2020
17.02.2021
2021
11.02.2022
2022
01.02.2023
2023
17.01.2024
Total Revenue 4 090 € 32 537 € 38 919 € 83 419 € 55 933 €
Net profit (loss) for the period -10 276 € 6 090 € 2 740 € 26 057 € 471 €
Profit Margin -251% 19% 7% 31% 1%
Current Assets 5 603 € 25 630 € 29 849 € 44 195 € 39 735 €
Fixed Assets 45 967 € 36 769 € 64 525 € 67 487 € 60 462 €
Total Assets 51 570 € 62 399 € 94 374 € 111 682 € 100 197 €
Current Liabilities 2 774 € 5 761 € 32 871 € 24 123 € 12 166 €
Non Current Liabilities 59 072 € 60 824 € 60 449 € 60 449 € 60 449 €
Total Liabilities 61 846 € 66 585 € 93 320 € 84 572 € 72 615 €
Share Capital - - - - -
Equity -10 276 € -4 186 € 1 054 € 27 110 € 27 582 €
Employees 0 2 2 2 2

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 - 1 606.88 € 1 715.84 € 2
2023 Q4 23 792.55 € 6 334.29 € 2 094.16 € 2
2023 Q3 16 508.75 € 5 359.02 € 2 915.82 € 2
2023 Q2 15 872 € 2 879.23 € 1 611.18 € 2
2023 Q1 - 1 434.46 € 1 520.52 € 2
2022 Q4 47 425.3 € 10 059.75 € 1 561.32 € 2
2022 Q3 675 € 1 777.77 € 1 894.49 € 2
2022 Q2 34 989 € 5 465.61 € 1 561.32 € 4
2022 Q1 - 1 320.91 € 1 407.08 € 2
2021 Q4 10 390 € 1 939.3 € 1 329.96 € 2
2021 Q3 1 770 € 1 639.54 € 1 752.96 € 2
2021 Q2 24 186.8 € 3 181.8 € 2 192.8 € 2
2021 Q1 5 421 € 2 769.36 € 1 898.84 € 2
2020 Q4 8 476.2 € 1 930.87 € 534.96 € 2
2020 Q3 - - - -
2020 Q2 10 176.45 € 2 046.87 € - -
2020 Q1 - - - -