Lighting4U OÜ

14627659

General info

Name

Lighting4U OÜ

Registry code

14627659

VAT number

EE102177556

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

17.12.2018 (6)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

47911 - Retail sale via mail order houses or via Internet

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Margus Zirk

100% - 2 500.00 EUR Board member - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 723.78 € 46.4 € - -
2024 Q3 199.17 € 11.76 € - -
2024 Q2 72.95 € 4.01 € - -
2024 Q1 257.09 € - - -
2023 Q4 540.83 € 45.46 € - -
2023 Q3 804.17 € - - -
2023 Q2 561.66 € 78.25 € - -
2023 Q1 1 387.51 € 14.48 € - -
2022 Q4 2 970.83 € 237.59 € - -
2022 Q3 622.52 € 8.04 € - -
2022 Q2 946.67 € 69.17 € - -
2022 Q1 413.33 € 24.71 € - -
2021 Q4 2 048.34 € 89.11 € - -
2021 Q3 994.17 € 55.97 € - -
2021 Q2 985.01 € 35.87 € - -
2021 Q1 968 € 92.54 € - -
2020 Q4 760 € 92.71 € - -
2020 Q3 176.67 € 20.22 € - -
2020 Q2 - - - -
2020 Q1 - - - -