InCart OÜ

14622939

General info

Name

InCart OÜ

Registry code

14622939

VAT number

EE102121201

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

10.12.2018 (6)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

47911 - Retail sale via mail order houses or via Internet

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Jüri Ridal

100% - 2 500.00 EUR Board member - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 2 584.72 € 292.24 € - -
2024 Q3 1 619.63 € 458.33 € - -
2024 Q2 5 142.22 € 78.72 € - -
2023 Q4 244.42 € 11.48 € - -
2023 Q3 820.02 € 198.99 € - -
2023 Q2 1 491.33 € 217.53 € - -
2023 Q1 2 166.24 € 57.25 € - -
2022 Q4 902.35 € 11.98 € - -
2022 Q3 2 397.37 € 259.49 € - -
2022 Q2 6 179.6 € 524.55 € - -
2022 Q1 7 408.2 € 353.96 € - -
2021 Q4 2 722.15 € 91.1 € - -
2021 Q3 7 537.57 € 425.22 € - -
2021 Q2 5 711.79 € 470.53 € - -
2021 Q1 5 573.21 € 436.33 € - -
2020 Q4 4 034.04 € 279.46 € - -
2020 Q3 2 861.98 € 297.8 € - -
2020 Q2 2 959.34 € 87.64 € - -
2020 Q1 - - - -