Piven OÜ

14501409

General info

Name

Piven OÜ

Registry code

14501409

VAT number

EE102266108

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

05.06.2018 (6)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

68201 - Rental and operating of own or leased real estate 70221 - Business and other management consultancy activities 55204 - Visitor flats

Revenue

24 984 €

Profit

14 918 €

Profit margin

60%

Gross salary

-

Equity

80 294 €

Employees

0

Annual report

Submitted

Tax arrears

No tax arrears

Return on equity

19%

Return on assets

12%

Related parties

Owner Representative Beneficial owner Roles

Ergo Pikas

28.02.1987 (37)

50% - 1 250.00 EUR Board member Direct ownership Founder

Karin Ventsel

17.06.1986 (38)

50% - 1 250.00 EUR Board member Direct ownership Founder

Financial info

2019
17.08.2020
2020
10.02.2021
2021
04.02.2022
2022
31.05.2023
2023
08.02.2024
Total Revenue 3 375 € 52 699 € 37 707 € 33 488 € 24 984 €
Net profit (loss) for the period 2 554 € 10 348 € 21 776 € 19 864 € 14 918 €
Profit Margin 76% 20% 58% 59% 60%
Current Assets 43 141 € 13 966 € 12 165 € 43 326 € 38 150 €
Fixed Assets - 30 093 € 50 015 € 44 571 € 87 244 €
Total Assets 43 141 € 44 059 € 62 180 € 87 897 € 125 394 €
Current Liabilities 118 € 2 288 € 2 394 € 7 322 € 2 100 €
Non Current Liabilities 38 000 € 26 400 € 22 639 € 23 564 € 43 000 €
Total Liabilities 38 118 € 28 688 € 25 033 € 30 886 € 45 100 €
Share Capital - - - - -
Equity 5 023 € 15 371 € 37 147 € 57 011 € 80 294 €
Employees 0 0 0 0 0

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 1 623.84 € 11.76 € - -
2023 Q4 2 990.51 € 227.22 € - -
2023 Q3 1 407.33 € 29.67 € - -
2023 Q2 1 856.41 € 17.91 € - -
2023 Q1 5 084.86 € 348.12 € - -
2022 Q4 5 448.62 € 581.05 € - -
2022 Q3 5 048.62 € 693.82 € - -
2022 Q2 3 883.62 € 567.12 € - -
2022 Q1 5 546.12 € 913.37 € - -
2021 Q4 4 648.62 € 719.75 € - -
2021 Q3 1 572.15 € 52.47 € - -
2021 Q2 1 054 € - - -
2021 Q1 30 032 € 3 212.14 € - -
2020 Q4 8 750 € 1 479.38 € - -
2020 Q3 - - - -
2020 Q2 - - - -