Saul Project OÜ

14434050

General info

Name

Saul Project OÜ

Registry code

14434050

VAT number

EE102064562

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

21.02.2018 (6)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

78201 - Temporary employment agency activities

Revenue

1 202 952 €

Profit

38 850 €

Profit margin

3%

Gross salary

1 271 €

(estimate is approximate)

Equity

44 350 €

Employees

44

Annual report

Submitted

Tax arrears

No tax arrears

Return on equity

88%

Return on assets

30%

Related parties

Owner Representative Beneficial owner Roles

Andree Saul

29.02.1984 (40)

100% - 2 500.00 EUR Board member Member of a higher management body, i.e. board member or supervisory board member

Andrus Ehand

02.11.1990 (34)

- - - Founder

Financial info

2019
28.07.2021
2020
28.07.2021
2021
19.07.2022
2022
08.05.2023
2023
24.04.2024
Total Revenue 120 357 € 62 567 € 74 859 € 1 135 403 € 1 202 952 €
Net profit (loss) for the period -13 645 € -32 889 € 2 699 € 37 224 € 38 850 €
Profit Margin -11% -53% 4% 3% 3%
Current Assets 35 040 € 23 164 € 14 188 € 65 578 € 98 021 €
Fixed Assets 20 723 € 21 235 € 21 186 € 21 512 € 32 789 €
Total Assets 55 763 € 44 399 € 35 374 € 87 090 € 130 810 €
Current Liabilities 46 327 € 71 463 € 45 067 € 71 979 € 73 349 €
Non Current Liabilities 13 111 € 13 111 € 13 111 € 12 111 € 13 111 €
Total Liabilities 59 438 € 84 574 € 58 178 € 84 090 € 86 460 €
Share Capital - - - - -
Equity -3 675 € -40 175 € -22 804 € 3 000 € 44 350 €
Employees 1 1 1 48 44

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 293 038.37 € 96 392.98 € 67 591.07 € 34
2023 Q4 326 229.6 € 110 570.85 € 76 959.37 € 41
2023 Q3 226 877.77 € 102 116.12 € 64 075.96 € 48
2023 Q2 142 777 € 79 362.55 € 68 107.65 € 38
2023 Q1 250 568.28 € 118 922 € 84 973.72 € 48
2022 Q4 332 892.82 € 131 674.41 € 95 126.24 € 55
2022 Q3 289 571.02 € 123 628.38 € 76 599.96 € 55
2022 Q2 253 664.23 € 102 005.16 € 57 964.1 € 55
2022 Q1 125 247.11 € 27 213 € 17 176.67 € 38
2021 Q4 - - - 4
2021 Q3 - - - -
2021 Q2 - - - -
2021 Q1 - - - 1
2020 Q4 - - - 1
2020 Q3 - - - 1
2020 Q2 - - - 1
2020 Q1 - - - 1