Name
Karsas OÜ
Registry code
14399610
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
02.01.2018 (6)
Financial year
01.01-31.12
Capital
2 500.00 €
Activity
82911 - Activities of collection agencies and credit bureaus
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Üheksavara OÜ 12934541 | 100% - 2 500.00 EUR | - | - | |
Tarmo Noot 11.10.1967 (57) | - | Board member | - | |
Kaire Noot 08.12.1965 (58) | - | - | Indirect ownership | |
Miina-Meeri Noot 25.05.1996 (28) | - | - | - | Founder |
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Osaühing EINTON 11350766 | 100% - 2 556.00 EUR | - | - | |
OrbitaCapital OÜ 14323333 | 100% - 2 508.00 EUR | - | - | |
ABC Express OÜ 12622758 | 100% - 2 500.00 EUR | - | - | |
ABC Transport OÜ 12181231 | 100% - 2 500.00 EUR | - | - | |
EGR OÜ 12743870 | 100% - 2 500.00 EUR | - | - | |
MDC Element OÜ 14191245 | 67% - 1 666.00 EUR | - | - |
2019 17.11.2021 | |
---|---|
Total Revenue | 18 700 € |
Net profit (loss) for the period | 27 520 € |
Profit Margin | 147% |
Current Assets | 8 604 € |
Fixed Assets | 299 500 € |
Total Assets | 308 104 € |
Current Liabilities | 0 € |
Non Current Liabilities | 297 959 € |
Total Liabilities | - |
Share Capital | - |
Equity | 10 145 € |
Employees | 0 |