FootonVolt Anija OÜ

14340047

General info

Name

FootonVolt Anija OÜ

Registry code

14340047

VAT number

EE102057469

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

26.09.2017 (7)

Financial year

01.01-31.12

Capital

40 000.00 €

Activity

35119 - Other electricity production (including from biomass)

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

Not submitted

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

FootonVolt OÜ

14162156

100% - 40 000.00 EUR - - Founder

Ilmar Kompus

09.03.1975 (49)

- Board member Indirect ownership

Financial info

2019
23.11.2020
2020
11.03.2022
2021
02.02.2023
2022
10.07.2023
Total Revenue - 106 604 € 166 179 € 364 696 €
Net profit (loss) for the period -27 766 € 33 459 € 93 215 € 296 931 €
Profit Margin - 31% 56% 81%
Current Assets 1 605 € 11 672 € 8 811 € 8 962 €
Fixed Assets 846 706 € 879 859 € 843 732 € 932 176 €
Total Assets 848 311 € 891 531 € 852 543 € 941 138 €
Current Liabilities 188 388 € 245 074 € 122 301 € 73 964 €
Non Current Liabilities 694 177 € 609 752 € 600 322 € 440 323 €
Total Liabilities 882 565 € 854 826 € 722 623 € 514 287 €
Share Capital - - - -
Equity -34 254 € 36 705 € 129 920 € 426 851 €
Employees 0 0 0 0

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 - - - -
2023 Q4 - - - -
2023 Q3 36 873.62 € 2 913.81 € - -
2023 Q2 29 628.68 € 4 936.34 € - -
2023 Q1 4 802.1 € 660.87 € - -
2022 Q4 55 548.02 € 10 854.37 € - -
2022 Q3 150 160.26 € 29 788.43 € - -
2022 Q2 74 422.43 € 14 689.71 € - -
2022 Q1 6 860.72 € 1 295.2 € - -
2021 Q4 26 483.88 € 5 122.94 € - -
2021 Q3 51 029 € 9 969.37 € - -
2021 Q2 20 640.32 € 3 786.1 € - -
2021 Q1 1 165.11 € 47.69 € - -
2020 Q4 10 483.71 € - - -
2020 Q3 28 102.83 € 5 468.94 € - -
2020 Q2 12 797.1 € 2 456.19 € - -
2020 Q1 - - - -