Cow-Welfare Baltic OÜ

14298807

General info

Name

Cow-Welfare Baltic OÜ

Registry code

14298807

VAT number

EE102032620

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

21.07.2017 (7)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

08121 - Operation of gravel and sand pits; mining of clays and kaolin 09901 - Support activities for other mining and quarrying

Revenue

138 858 €

Profit

118 365 €

Profit margin

85%

Gross salary

-

Equity

275 408 €

Employees

0

Annual report

Submitted

Tax arrears

No tax arrears

Return on equity

43%

Return on assets

21%

Related parties

Owner Representative Beneficial owner Roles

Agur Mägi

15.04.1971 (53)

50% - 1 250.00 EUR Board member Direct ownership Founder

Tarvo Mardiste

11.08.1979 (45)

50% - 1 250.00 EUR Board member Direct ownership

Financial info

2019
04.11.2020
2020
10.06.2021
2021
01.07.2022
2022
16.06.2023
2023
16.04.2024
Total Revenue 25 485 € 21 106 € 90 692 € 70 928 € 138 858 €
Net profit (loss) for the period 5 995 € 13 820 € 77 752 € 37 776 € 118 365 €
Profit Margin 24% 65% 86% 53% 85%
Current Assets 7 064 € 23 767 € 54 136 € 38 569 € 113 627 €
Fixed Assets 425 000 € 425 000 € 425 000 € 453 376 € 446 282 €
Total Assets 432 064 € 448 767 € 479 136 € 491 945 € 559 909 €
Current Liabilities 277 458 € 315 758 € 303 792 € 334 902 € 284 501 €
Non Current Liabilities 126 910 € 91 493 € 56 076 € - -
Total Liabilities 404 368 € 407 251 € 359 868 € - -
Share Capital - - - - -
Equity 27 696 € 41 516 € 119 268 € 157 043 € 275 408 €
Employees 0 0 0 1 0

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 56 244 € 10 853.09 € - -
2023 Q4 20 854 € 3 436.17 € - -
2023 Q3 21 760 € 4 225.35 € - -
2023 Q2 20 000 € 3 993.03 € - -
2023 Q1 20 261 € 4 146.28 € - -
2022 Q4 43 746 € 8 448.32 € 904.78 € -
2022 Q3 6 921.2 € 1 369.5 € - 1
2022 Q2 20 000 € 3 923.46 € - -
2022 Q1 20 072 € 4 118.68 € - -
2021 Q4 21 018.2 € 4 155.88 € - -
2021 Q3 21 928.5 € 3 979.88 € - -
2021 Q2 12 810.13 € 1 922.28 € - -
2021 Q1 31 328.9 € 6 254.18 € - -
2020 Q4 4 042 € 622.2 € - -
2020 Q3 - - - -
2020 Q2 - - - -
2020 Q1 3 371.5 € 235.98 € - -