Aasanurme Haldus OÜ

14260526

General info

Name

Aasanurme Haldus OÜ

Registry code

14260526

VAT number

EE101974158

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

16.05.2017 (7)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

55204 - Visitor flats

Revenue

71 398 €

Profit

32 772 €

Profit margin

46%

Gross salary

783 €

(estimate is approximate)

Equity

57 822 €

Employees

1

Annual report

Submitted

Tax arrears

No tax arrears

Return on equity

57%

Return on assets

6%

Related parties

Owner Representative Beneficial owner Roles

Nele Kalda

29.09.1985 (39)

100% - 2 500.00 EUR Board member Direct ownership Founder

Financial info

2019
29.10.2020
2020
27.05.2021
2021
01.06.2022
2022
21.05.2023
2023
11.06.2024
Total Revenue 25 294 € 23 861 € 57 088 € 75 829 € 71 398 €
Net profit (loss) for the period 9 011 € -2 219 € -56 531 € 61 443 € 32 772 €
Profit Margin 36% -9% -99% 81% 46%
Current Assets 8 088 € 8 669 € 18 571 € 7 490 € 8 145 €
Fixed Assets 12 891 € 34 701 € 76 837 € 380 545 € 541 387 €
Total Assets 20 979 € 43 370 € 95 408 € 388 035 € 549 532 €
Current Liabilities 1 122 € 14 126 € 89 995 € 120 591 € 30 629 €
Non Current Liabilities - 11 606 € 44 306 € 244 894 € 461 081 €
Total Liabilities - 25 732 € 134 301 € 365 485 € 491 710 €
Share Capital - - - - -
Equity 19 857 € 17 638 € -38 893 € 22 550 € 57 822 €
Employees 0 1 1 1 1

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 7 822.31 € 1 744.81 € 978.24 € 1
2023 Q4 6 277.58 € 1 001.51 € 854.88 € 1
2023 Q3 12 987.45 € 69.52 € 854.88 € 1
2023 Q2 5 903.96 € 900.15 € 952.82 € 1
2023 Q1 11 216.12 € - 808.85 € 1
2022 Q4 13 320.96 € - 1 683.21 € 1
2022 Q3 32 852.55 € 853.84 € 925.06 € 1
2022 Q2 14 564.7 € - 885.02 € 1
2022 Q1 14 433.06 € 672.47 € 732.7 € 1
2021 Q4 13 019.23 € 2 171.87 € 2 366.45 € 1
2021 Q3 29 112.51 € 763.71 € 856.75 € 1
2021 Q2 4 734.44 € 337.32 € 380.61 € 1
2021 Q1 4 060.11 € 797.39 € 898.66 € 1
2020 Q4 4 764 € 870.46 € 693.03 € 2
2020 Q3 6 751.89 € 228.1 € 255.71 € 1
2020 Q2 - - - -
2020 Q1 - - - -