Jellyfish Management OÜ

12932134

General info

Name

Jellyfish Management OÜ

Registry code

12932134

VAT number

EE101946322

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

19.10.2015 (9)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

7022 - Business and other management consultancy activities

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Robert Peter Gerhard Backman

100% - 2 500.00 EUR Board member - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 4 500 € 912.07 € - -
2024 Q3 4 500 € 874.86 € - -
2024 Q2 4 500 € 763.58 € - -
2024 Q1 13 475.68 € 2 475.47 € - -
2023 Q4 4 500 € 513.59 € - -
2023 Q3 4 500 € 169.81 € - -
2023 Q2 4 500 € 244.39 € - -
2023 Q1 4 500 € 445.82 € - -
2022 Q4 4 500 € 507.89 € - -
2022 Q3 4 500 € 467.44 € - -
2022 Q2 8 300 € 1 033.01 € - -
2022 Q1 4 500 € 537.75 € - -
2021 Q4 4 500 € 515.41 € - -
2021 Q3 5 000 € 718.1 € - -
2021 Q2 7 000 € 1 024.83 € - -
2021 Q1 10 500 € 1 765.24 € - -
2020 Q4 13 500 € 2 254.29 € - -
2020 Q3 6 000 € 922.26 € - -
2020 Q2 2 000 € 48.4 € - -
2020 Q1 - - - -