OÜ Migu

12834868

General info

Name

OÜ Migu

Registry code

12834868

VAT number

EE101990857

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

15.04.2015 (10)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

6820 - Rental and operating of own or leased real estate

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Tony-Peeter Haav

100% - 2 500.00 EUR Board member -

Aivar Haav

- - - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 1 920.27 € 241.36 € - -
2024 Q3 1 908.95 € 93.22 € - -
2024 Q2 1 970.31 € 159.02 € - -
2024 Q1 1 952.51 € 288.1 € - -
2023 Q4 2 359.63 € 343.83 € - -
2023 Q3 2 896.92 € 294.25 € - -
2023 Q2 3 759.21 € 739.75 € - -
2023 Q1 5 412.46 € 969 € - -
2022 Q4 3 534.93 € 533.62 € - -
2022 Q3 3 052.56 € 513 € - -
2022 Q2 2 842.2 € 473.69 € - -
2022 Q1 1 301.58 € 104.92 € - -
2021 Q4 946.69 € 186.45 € - -
2021 Q3 1 857.95 € 344.66 € - -
2021 Q2 1 058.71 € 120.95 € - -
2021 Q1 420.29 € 130.61 € - -
2020 Q4 - 81.62 € - -
2020 Q3 8 200 € - - -
2020 Q2 - - - -
2020 Q1 - 130.63 € - -