Peipsi Kalandusühistu

12758475

General info

Name

Peipsi Kalandusühistu

Registry code

12758475

VAT number

EE101892612

Type

TÜH - General Partnership

Status

Registered

Foundation date

25.11.2014 (10)

Financial year

01.01-31.12

Activity

77121 - Rental and leasing of trucks 47231 - Retail sale of fish, crustaceans and molluscs in specialised stores

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Aivo Kähr

- Board member -

Margus Narusing

- Board member -

Vadim Ivanov

- Board member -

Ilja Bõstrov

- - - Auditor

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 73 867.5 € 5 792.27 € 4 365.07 € 2
2024 Q3 74 938.56 € 7 653.01 € 3 841.84 € 3
2024 Q2 81 109.4 € 9 172.13 € 4 906.18 € 3
2024 Q1 97 040.74 € 10 117.28 € 4 021.99 € 3
2023 Q4 76 436.23 € 6 997.56 € 3 793.07 € 3
2023 Q3 80 303.6 € 9 730.95 € 6 535.48 € 3
2023 Q2 82 064.81 € 7 399.01 € 5 738.6 € 4
2023 Q1 97 741.46 € 6 892.88 € 4 376.19 € 4
2022 Q4 101 704.07 € 7 533.91 € 3 792.36 € 4
2022 Q3 82 133.7 € 13 926.48 € 13 650.62 € 3
2022 Q2 124 822.57 € 12 994.91 € 11 290.29 € 6
2022 Q1 146 240.86 € 13 998.69 € 11 292.61 € 8
2021 Q4 126 658.66 € 12 159.8 € 12 288.42 € 8
2021 Q3 144 667.4 € 12 598.76 € 13 725.76 € 8
2021 Q2 99 581.69 € 9 025.14 € 8 996.5 € 9
2021 Q1 54 188.65 € 9 075.52 € 8 100.03 € 6
2020 Q4 - 45.37 € - 6
2020 Q3 - 3 566.36 € 3 566.36 € -
2020 Q2 - - - -
2020 Q1 - 37.43 € 37.43 € -