Streif OÜ

12758423

General info

Name

Streif OÜ

Registry code

12758423

VAT number

EE101896605

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

25.11.2014 (10)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

68201 - Rental and operating of own or leased real estate

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

Not submitted

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

TalKap OÜ

14268019

50% - 1 250.00 EUR - -

Financial info

2019
02.08.2020
2020
14.07.2023
2021
14.07.2023
2022
14.07.2023
Total Revenue 15 750 € 7 200 € 8 400 € 9 350 €
Net profit (loss) for the period -21 499 € -4 316 € 3 101 € -1 490 €
Profit Margin -137% -60% 37% -16%
Current Assets 37 665 € 37 470 € 43 411 € 44 638 €
Fixed Assets 268 519 € 262 290 € 259 018 € 258 279 €
Total Assets 306 184 € 299 760 € 302 429 € 302 917 €
Current Liabilities 10 660 € 992 € 560 € 1 478 €
Non Current Liabilities 227 024 € 234 584 € 234 584 € 235 644 €
Total Liabilities 237 684 € 235 576 € 235 144 € 237 122 €
Share Capital - - - -
Equity 68 500 € 64 184 € 67 285 € 65 795 €
Employees 0 0 0 0

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 2 472.8 € 483.22 € - -
2023 Q4 2 400 € 482.39 € - -
2023 Q3 2 400 € 500 € - -
2023 Q2 2 400 € 296.25 € - -
2023 Q1 2 400 € 528.13 € - -
2022 Q4 2 400 € 499 € - -
2022 Q3 2 400 € 185.12 € - -
2022 Q2 2 250 € 409 € - -
2022 Q1 1 500 € 459.91 € - -
2021 Q4 2 250 € 114.17 € - -
2021 Q3 2 025 € 342.25 € - -
2021 Q2 2 025 € 339 € - -
2021 Q1 4 050 € 802.5 € - -
2020 Q4 - - - -
2020 Q3 1 500 € 323.83 € - -
2020 Q2 750 € 45.47 € - -
2020 Q1 3 000 € 1 133.55 € - -