Award Studio OÜ

12489302

General info

Name

Award Studio OÜ

Registry code

12489302

VAT number

EE101644064

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

13.06.2013 (11)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

4799 - Other retail sale not in stores, stalls or markets 49411 - Freight transport by road

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Kristiine Uspenski

100% - 2 500.00 EUR Board member - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 24 169.96 € 4 161.98 € 1 756.35 € 2
2024 Q3 19 964.81 € 3 103.65 € 962.58 € 2
2024 Q2 27 292.69 € 4 140.93 € 962.58 € 1
2024 Q1 28 293.65 € 2 937.25 € 869.45 € 1
2023 Q4 34 619.17 € 3 830.53 € 764.74 € 1
2023 Q3 28 420.24 € 3 923.62 € 805.59 € 1
2023 Q2 26 132.95 € 2 197.78 € 93.33 € 1
2023 Q1 29 662.16 € 3 421.47 € 769.4 € 1
2022 Q4 14 396.59 € 2 076.19 € 687.8 € 1
2022 Q3 11 934.44 € 2 369.97 € 856.68 € 1
2022 Q2 10 644.47 € 2 047.87 € 272.35 € 1
2022 Q1 11 705.85 € 1 381.42 € 691.44 € 1
2021 Q4 10 663.02 € 2 030.53 € 691.44 € 1
2021 Q3 7 830.71 € 1 194.17 € 240.08 € 1
2021 Q2 - - - -
2021 Q1 - - - -
2020 Q4 50.15 € 10.03 € - -
2020 Q3 - - - -
2020 Q2 - - - -
2020 Q1 - - - -