Name
Everestum OÜ
Registry code
12481803
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
29.05.2013 (11)
Financial year
01.01-31.12
Capital
65 000.00 €
Activity
82991 - Other business support service activities n.e.c.
-
-
-
-
-
-
Not submitted
2 613 €
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Marina Pavlova 09.10.1983 (41) | 100% - 65 000.00 EUR | - | Member of a higher management body, i.e. board member or supervisory board member | |
Omanikukonto: Lauri Hansberg 11.05.1983 (41) | - | Board member | - | |
Dmitriy Sopin 01.07.1972 (52) | - | - | - | Founder |
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
SOMALERSTUM EE OÜ 12879185 | 100% - 5 000.00 EUR | - | - | |
Coarrusom OÜ 12709360 | 100% - 4 997.00 EUR | - | - | |
Foremsikston OÜ 14546872 | 100% - 3 000.00 EUR | - | - | |
semufumbable OÜ 16677265 | 100% - 300.00 EUR | - | - | |
Prosecomeisum OÜ 11216252 | 100% - 26 110.00 EUR | - | - | |
Brotavar Eesti OÜ 10569936 | 100% - 25 564.00 EUR | - | - | |
Simragum OÜ 11346687 | 100% - 2 556.47 EUR | - | - | |
Belodauran OÜ 11922671 | 100% - 2 556.00 EUR | - | - | |
Lakom Seghu OÜ 11442250 | 100% - 2 556.00 EUR | - | - | |
Scandicteam OÜ 11414992 | 100% - 2 556.00 EUR | - | - | |
Trendorello Veod OÜ 11368677 | 100% - 2 556.00 EUR | - | - | |
Cerovillom OÜ 14830662 | 100% - 2 500.00 EUR | - | - | |
Compromiso 255 OÜ 14868676 | 100% - 2 500.00 EUR | - | - | |
Dega Line OÜ 16530020 | 100% - 2 500.00 EUR | - | - | |
Delistra OÜ 12774988 | 100% - 2 500.00 EUR | - | - | |
Duollan Buildings Estonia OÜ 14251220 | 100% - 2 500.00 EUR | - | - | |
Ehitustööliste Rentimise OÜ 14442693 | 100% - 2 500.00 EUR | - | - | |
E-Steam OÜ 14967869 | 100% - 2 500.00 EUR | - | - | |
E-STONE OÜ 14519510 | 100% - 2 500.00 EUR | - | - | |
EVERESTUM KAPITAL OÜ 14504655 | 100% - 2 500.00 EUR | - | - | |
EVERTSO EESTI OÜ 14704437 | 100% - 2 500.00 EUR | - | - | |
Germoirum OÜ 12880199 | 100% - 2 500.00 EUR | - | - | |
High End Apartments OÜ 14827022 | 100% - 2 500.00 EUR | - | - | |
Kerbariumeksim OÜ 16045772 | 100% - 2 500.00 EUR | - | - | |
K&E Trade OÜ 14752672 | 100% - 2 500.00 EUR | - | - | |
Meie Ehitusmaailm EE OÜ 14516635 | 100% - 2 500.00 EUR | - | - | |
MonoMungaster OÜ 12474754 | 100% - 2 500.00 EUR | - | - | |
Morimollasten OÜ 14979826 | 100% - 2 500.00 EUR | - | - | |
Obetex OÜ 16414376 | 100% - 2 500.00 EUR | - | - | |
OÜ A 39 14864266 | 100% - 2 500.00 EUR | - | - | |
OÜ ComTrans 16000746 | 100% - 2 500.00 EUR | - | - | |
OÜ Q Finants 14432005 | 100% - 2 500.00 EUR | - | - | |
Pirmallans OÜ 14979849 | 100% - 2 500.00 EUR | - | - | |
prefumbable OÜ 16414034 | 100% - 2 500.00 EUR | - | - | |
Pummel Meilon OÜ 14496938 | 100% - 2 500.00 EUR | - | - | |
RedMyRons E OÜ 14811794 | 100% - 2 500.00 EUR | - | - | |
Reovangistorsu OÜ 16233456 | 100% - 2 500.00 EUR | - | - | |
RLHBG OÜ 12158309 | 100% - 2 500.00 EUR | - | - | |
Rumtsai Eesti OÜ 16476874 | 100% - 2 500.00 EUR | - | - | |
SaltLake OÜ 16231865 | 100% - 2 500.00 EUR | - | - | |
Seimheinstrom OÜ 14326353 | 100% - 2 500.00 EUR | - | - | |
Sidovart Baltic OÜ 16095534 | 100% - 2 500.00 EUR | - | - | |
Steiremni OÜ 16446956 | 100% - 2 500.00 EUR | - | - | |
Sumoreinums E OÜ 14979462 | 100% - 2 500.00 EUR | - | - | |
Surosirasum OÜ 16077683 | 100% - 2 500.00 EUR | - | - | |
Tallinna Ehitusmeeste Abilised OÜ 12278344 | 100% - 2 500.00 EUR | - | - | |
Teeme Head OÜ 14753447 | 100% - 2 500.00 EUR | - | - | |
TimberPrefab OÜ 16013447 | 100% - 2 500.00 EUR | - | - | |
Tivitellasterin OÜ 14979631 | 100% - 2 500.00 EUR | - | - | |
Torobelumsium OÜ 14822912 | 100% - 2 500.00 EUR | - | - | |
Treksorterarium OÜ 14030996 | 100% - 2 500.00 EUR | - | - | |
Trendruroi OÜ 14100610 | 100% - 2 500.00 EUR | - | - | |
Tromarorero OÜ 14979756 | 100% - 2 500.00 EUR | - | - | |
TRTRMNSI OÜ 12276243 | 100% - 2 500.00 EUR | - | - | |
Tsareikson OÜ 14979803 | 100% - 2 500.00 EUR | - | - | |
Verbairumeksim OÜ 14896559 | 100% - 2 500.00 EUR | - | - | |
Verdomo Sudo OÜ 12074630 | 100% - 2 500.00 EUR | - | - | |
Vimborulo OÜ 14463761 | 100% - 2 500.00 EUR | - | - | |
Vismanter OÜ 16617441 | 100% - 2 500.00 EUR | - | - | |
Vurmonemi Töötamiste OÜ 14720442 | 100% - 2 500.00 EUR | - | - | |
RAVIK INTER OÜ 14060081 | 100% - 20 000.00 EUR | - | - | |
Nelikolmeksin OÜ 14008117 | 75% - 1 875.00 EUR | - | - | |
SemotoriumBimetorium OÜ 14714074 | 62% - 1 550.00 EUR | - | - | |
Victoria Lekrua OÜ 12484256 | 100% - 13 150.00 EUR | - | - | |
OÜ 6 kaubad 16809407 | 100% - 10 000.00 EUR | - | - | |
OÜ BAMBURABAM 14862573 | 100% - 10 000.00 EUR | - | - | |
OÜ M 29 16260588 | 100% - 10 000.00 EUR | - | - | |
OÜ SVH 16511174 | 100% - 10 000.00 EUR | - | - | |
Peropalmra OÜ 16921676 | 100% - 0.01 EUR | - | - | |
Sentrominel OÜ 16729234 | 100% - 0.01 EUR | - | - | |
Venekroms OÜ 16887761 | 100% - 0.01 EUR | - | - |
2019 07.12.2020 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | -4 014 € |
Profit Margin | - |
Current Assets | 10 252 € |
Fixed Assets | 0 € |
Total Assets | 10 252 € |
Current Liabilities | 2 857 € |
Non Current Liabilities | 0 € |
Total Liabilities | - |
Share Capital | - |
Equity | 7 395 € |
Employees | 0 |
Turnover | State taxes | Labor taxes and payments | Employees | |
---|---|---|---|---|
2022 Q1 | - | - | - | 2 |
2020 Q4 | - | 784.2 € | 850.2 € | - |
2020 Q3 | - | 2 352.6 € | 2 550.6 € | - |
2020 Q2 | - | 2 352.6 € | 2 550.6 € | 1 |
2020 Q1 | - | 2 352.6 € | 2 550.6 € | 1 |