Smartapple OÜ

12153921

General info

Name

Smartapple OÜ

Registry code

12153921

VAT number

EE101750424

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

30.08.2011 (13)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

90031 - Artistic creation

Revenue

1 515 €

Profit

2 149 €

Profit margin

142%

Gross salary

-

Equity

35 909 €

Employees

0

Annual report

Submitted

Tax arrears

No tax arrears

Return on equity

6%

Return on assets

5%

Related parties

Owner Representative Beneficial owner Roles

Maarja Härsing-Värk

04.11.1979 (45)

100% - 2 500.00 EUR Board member Direct ownership Founder

Related companies

Owner Representative Beneficial owner Roles

DIGITREK OÜ

12266476

- - - Founder

Financial info

2019
27.09.2020
2020
31.01.2021
2021
30.06.2022
2022
28.06.2023
2023
29.06.2024
Total Revenue 1 665 € 1 829 € 1 569 € 1 544 € 1 515 €
Net profit (loss) for the period 1 677 € 2 619 € 4 322 € 1 005 € 2 149 €
Profit Margin 101% 143% 275% 65% 142%
Current Assets 5 818 € 2 861 € 6 636 € 4 114 € 8 456 €
Fixed Assets 21 504 € 27 086 € 27 676 € 31 248 € 34 105 €
Total Assets 27 322 € 29 947 € 34 312 € 35 362 € 42 561 €
Current Liabilities 391 € 396 € 439 € 483 € 534 €
Non Current Liabilities 1 118 € 1 118 € 1 118 € 1 118 € 6 118 €
Total Liabilities 1 509 € 1 514 € 1 557 € 1 601 € 6 652 €
Share Capital - - - - -
Equity 25 813 € 28 433 € 32 755 € 33 761 € 35 909 €
Employees 0 0 0 0 0

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 92.42 € 25.98 € - -
2023 Q4 146.83 € 29.37 € - -
2023 Q3 67.82 € 13.57 € - -
2023 Q2 78.61 € 15.72 € - -
2023 Q1 61.83 € 12.37 € - -
2022 Q4 111.57 € 22.32 € - -
2022 Q3 72.19 € 14.43 € - -
2022 Q2 86.85 € 17.38 € - -
2022 Q1 60.32 € 12.07 € - -
2021 Q4 97.12 € 19.43 € - -
2021 Q3 45.83 € 9.17 € - -
2021 Q2 61.33 € 12.27 € - -
2021 Q1 73.28 € 14.66 € - -
2020 Q4 96.29 € 87.98 € - -
2020 Q3 48.77 € - - -
2020 Q2 - - - -
2020 Q1 - - - -