Ümera OÜ

12030638

Company info

Ümera OÜ

12030638

Naftahttps://nafta.eeNafta

Production and production services in Estonia, Latvia, Lithuania for commercials, films and TV series.

General info

Name

Ümera OÜ

Registry code

12030638

VAT number

EE101889722

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

17.12.2010 (13)

Financial year

01.01-31.12

Capital

2 556.00 €

Activity

59111 - Motion picture and video production

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

Not submitted

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Ilya Medovyy

04.04.1980 (44)

100% - 2 556.00 EUR Board member Direct ownership

OÜ OctoberFirst

10145389

- - - Founder

Financial info

2019
30.06.2020
2020
16.07.2021
2021
20.05.2022
2022
24.08.2023
Total Revenue 77 104 € 41 859 € 102 171 € 172 984 €
Net profit (loss) for the period 22 591 € -8 463 € 83 510 € 93 803 €
Profit Margin 29% -20% 82% 54%
Current Assets 19 934 € 9 986 € 68 581 € 121 982 €
Fixed Assets 8 167 € 14 517 € 34 409 € 43 735 €
Total Assets 28 101 € 24 503 € 102 990 € 165 717 €
Current Liabilities 2 166 € 7 031 € 2 009 € 9 246 €
Non Current Liabilities - - - -
Total Liabilities - - - -
Share Capital - - - -
Equity 25 935 € 17 472 € 100 981 € 156 471 €
Employees 0 0 0 0

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 68 248.68 € 16 083.36 € 752.69 € -
2023 Q4 28 088.17 € 5 082.6 € - -
2023 Q3 12 155.32 € 2 372.56 € - -
2023 Q2 150.82 € 2 500 € - -
2023 Q1 72 259.5 € 22 021.23 € 893.99 € -
2022 Q4 47 858.44 € 16 087.6 € - -
2022 Q3 - 2 501.31 € 313.93 € -
2022 Q2 78 247.66 € 11 723.81 € - -
2022 Q1 15 389.68 € 2 269.95 € - -
2021 Q4 17 354.12 € 3 184.28 € - -
2021 Q3 49 850.74 € 9 880.5 € - -
2021 Q2 25 000 € 4 877.16 € - -
2021 Q1 237.88 € - - -
2020 Q4 22 954.52 € 4 500.72 € - -
2020 Q3 10 322.71 € 1 916.77 € - -
2020 Q2 10 519.4 € 1 384.68 € - -
2020 Q1 - - - -