Aurea OÜ

11969365

General info

Name

Aurea OÜ

Registry code

11969365

VAT number

EE101384201

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

22.07.2010 (14)

Financial year

01.01-31.12

Capital

2 556.00 €

Activity

9609 - Other personal service activities n.e.c. 74901 - Other professional, scientific and technical activities n.e.c.

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Arvo Metsatsirk

100% - 2 556.00 EUR Board member - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 2 642 € 1 290.69 € 1 218.11 € 2
2024 Q3 2 547 € 371.21 € 289.08 € 2
2024 Q2 1 165 € 549.93 € 604.16 € 2
2024 Q1 19 073 € 3 965.44 € 2 049.2 € 2
2023 Q4 15 458 € 1 746 € 1 935.84 € 2
2023 Q3 24 730.25 € 2 300.44 € 967.92 € 2
2023 Q2 10 341.25 € 862.32 € 967.92 € 1
2023 Q1 16 833.33 € 746.77 € 829.16 € 1
2022 Q4 13 317.08 € 821.4 € 915.78 € 1
2022 Q3 18 927.75 € 821.4 € 915.78 € 1
2022 Q2 17 400 € 821.4 € 915.78 € 1
2022 Q1 11 900 € 752.92 € 841.53 € 1
2021 Q4 22 300 € 615.96 € 693.03 € 1
2021 Q3 14 400 € 615.96 € 693.03 € 1
2021 Q2 16 800 € 615.96 € 693.03 € 1
2021 Q1 6 000 € 671.98 € 793.03 € 1
2020 Q4 5 750 € 1 120.74 € - 1
2020 Q3 - - - -
2020 Q2 630 € 90.92 € - -
2020 Q1 9 000 € 1 762.86 € - -