Name
Peipus Fish OÜ
Registry code
11937046
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
06.05.2010 (14)
Financial year
01.01-31.12
Capital
2 556.00 €
Activity
46381 - Wholesale of fish, crustaceans and fish products
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
White Widow OÜ 16003584 | 100% - 2 556.00 EUR | - | - | |
Nikita Shabatiy 16.02.2001 (23) | - | Board member | - | |
Andrei Eero 01.01.1970 (54) | - | - | Direct ownership | Founder |
Irina Mendijarova 14.10.1979 (45) | - | - | Member of a higher management body, i.e. board member or supervisory board member | |
Nadežda Eero 25.01.1976 (48) | - | - | Member of a higher management body, i.e. board member or supervisory board member | |
Natalia Eero 17.09.1970 (54) | - | - | Direct ownership | |
Vladislav Ivanov 12.08.1971 (53) | - | - | Member of a higher management body, i.e. board member or supervisory board member |
2019 14.06.2021 | |
---|---|
Total Revenue | 0 € |
Net profit (loss) for the period | -395 567 € |
Profit Margin | - |
Current Assets | 108 064 € |
Fixed Assets | 0 € |
Total Assets | 108 064 € |
Current Liabilities | 32 194 € |
Non Current Liabilities | 0 € |
Total Liabilities | - |
Share Capital | - |
Equity | 75 870 € |
Employees | 0 |