Exelion plus OÜ

11702254

General info

Name

Exelion plus OÜ

Registry code

11702254

VAT number

EE101321950

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

15.09.2009 (15)

Financial year

01.01-31.12

Capital

2 556.00 €

Activity

56101 - Restaurants, cafeterias and other catering places

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Tatjana Voitsehovski

100% - 2 556.00 EUR Board member -

Roman Beljavski

- - - Founder

Sergei Saglo

- - - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 49 850.21 € 10 931.53 € 6 325.44 € 5
2024 Q3 51 299.81 € 8 540.69 € 5 430.21 € 6
2024 Q2 41 779.06 € 7 042 € 3 546.56 € 5
2024 Q1 52 287.04 € 6 826.34 € 3 594.85 € 4
2023 Q4 48 153.72 € 8 093.08 € 4 778.87 € 5
2023 Q3 51 741.54 € 7 084.36 € 3 449.23 € 5
2023 Q2 47 369.61 € 4 549.63 € 3 122.09 € 3
2023 Q1 49 221.14 € 4 456.77 € 3 982.46 € 4
2022 Q4 37 457.76 € 5 887.4 € 5 826.3 € 5
2022 Q3 43 866.89 € 6 332.03 € 4 806.74 € 5
2022 Q2 34 747.26 € 4 856.37 € 4 641.1 € 4
2022 Q1 29 087.37 € 3 307.87 € 3 314.79 € 4
2021 Q4 35 819.92 € 4 215.06 € 3 982.76 € 4
2021 Q3 35 833.12 € 5 483.94 € 4 861.88 € 5
2021 Q2 39 519.49 € 5 201.9 € 3 642.12 € 5
2021 Q1 27 220.17 € 2 677.27 € 1 777.04 € 3
2020 Q4 25 302.64 € 2 443.09 € 1 740.71 € 2
2020 Q3 19 826.52 € 2 237.03 € 487.32 € 2
2020 Q2 1 183.27 € - - -
2020 Q1 - - - -