Plastitark OÜ

11474178

General info

Name

Plastitark OÜ

Registry code

11474178

VAT number

EE101215082

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

05.03.2008 (17)

Financial year

11.03-10.03

Capital

2 556.00 €

Activity

72191 - Other research and experimental development on natural sciences and engineering

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Jaan Kers

100% - 2 556.00 EUR Board member - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 907.74 € 88.14 € - -
2024 Q3 965.31 € 197.57 € - -
2024 Q2 396.57 € 72.03 € - -
2024 Q1 658.83 € 83.35 € - -
2023 Q4 851.75 € 75.14 € - -
2023 Q3 1 152.75 € 199.83 € - -
2023 Q2 92.99 € 14.47 € - -
2023 Q1 136.33 € 21.09 € - -
2022 Q4 518.91 € 55.41 € - -
2022 Q3 182.09 € 34.18 € - -
2022 Q2 374.33 € - - -
2022 Q1 324 € 62.87 € - -
2021 Q4 491.18 € 94.55 € - -
2021 Q3 273 € 52.69 € - -
2021 Q2 272.7 € 99.02 € - -
2021 Q1 272.1 € 7.74 € - -
2020 Q4 358.23 € 98.45 € - -
2020 Q3 167.04 € - - -
2020 Q2 29.05 € 1.42 € - -
2020 Q1 - - - -