Polka OÜ

11360859

General info

Name

Polka OÜ

Registry code

11360859

VAT number

EE101141402

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

13.03.2007 (18)

Financial year

01.01-31.12

Capital

2 556.00 €

Activity

7111 - Architectural activities

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Maarja Gustavson

100% - 2 556.00 EUR Board member - Founder

Indrek Nigul

- Board member - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 7 825.64 € 8 855.28 € 1 953.83 € 1
2024 Q3 12 400 € 4 097.29 € 1 487.16 € 1
2024 Q2 3 618.77 € 1 150.33 € 584.22 € 1
2024 Q1 4 468 € 3 283.98 € 233.33 € 1
2023 Q4 2 380 € 1 153.68 € 764.28 € 1
2023 Q3 5 650 € 1 782.76 € 764.28 € 1
2023 Q2 6 990 € 2 002.21 € 764.28 € 1
2023 Q1 2 590 € 1 220.31 € 784.06 € 1
2022 Q4 17 220 € 4 105.61 € 823.62 € 1
2022 Q3 1 550 € 1 013.48 € 823.62 € 1
2022 Q2 2 500 € 1 231.73 € 823.62 € 1
2022 Q1 4 990 € 1 347.83 € 549.08 € 1
2021 Q4 3 350 € 2 895.28 € 140 € 1
2021 Q3 4 150 € 133.9 € - -
2021 Q2 9 040 € 1 386.09 € - -
2021 Q1 10 070 € 1 897.79 € - -
2020 Q4 6 130 € 1 192.91 € - -
2020 Q3 - - - -
2020 Q2 2 100 € 363.88 € - -
2020 Q1 4 291.75 € 1 343.18 € - -