Osaühing Kevin Holding

11014614

General info

Name

Osaühing Kevin Holding

Registry code

11014614

VAT number

EE100892147

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

10.02.2004 (20)

Financial year

01.01-31.12

Capital

2 556.00 €

Activity

69109 - Other legal activities

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

Not submitted

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Mihkel Rõuk

28.04.1977 (47)

100% - 2 556.00 EUR Board member Direct ownership Founder

Related companies

Owner Representative Beneficial owner Roles

Osaühing AHTIMA

10147425

25% - 639.00 EUR - -

OÜ EUREX VARA

11324361

50% - 25 245.00 EUR - -

Eurex Capital OÜ

10543836

50% - 134 214.00 EUR - -

OÜ EUREX FINANTS

11324355

50% - 1 278.00 EUR - -

osaühing Lümandu Haldus

11113747

49% - 1 252.00 EUR - - Founder

Financial info

2019
05.11.2020
2020
01.08.2021
2021
06.07.2023
2022
28.09.2023
Total Revenue 35 500 € 60 000 € 60 000 € 68 042 €
Net profit (loss) for the period 150 953 € 80 900 € 85 172 € 30 985 €
Profit Margin 425% 135% 142% 46%
Current Assets 493 645 € 393 348 € 358 884 € 377 319 €
Fixed Assets 1 904 669 € 1 925 647 € 1 978 260 € 1 989 903 €
Total Assets 2 398 314 € 2 318 995 € 2 337 144 € 2 367 222 €
Current Liabilities 316 050 € 396 249 € 329 226 € 328 318 €
Non Current Liabilities 268 002 € 27 584 € 27 584 € 27 584 €
Total Liabilities 584 052 € 423 833 € 356 810 € 355 902 €
Share Capital - - - -
Equity 1 814 262 € 1 895 162 € 1 980 334 € 2 011 320 €
Employees 0 0 1 1

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 15 000 € 2 710.83 € 760.32 € 1
2023 Q4 15 000 € 2 272.77 € 713.46 € 1
2023 Q3 15 000 € 2 136.15 € 889.64 € 1
2023 Q2 31 500 € 2 096.22 € 748.93 € 1
2023 Q1 23 041.67 € 4 127.48 € 690.36 € 1
2022 Q4 15 000 € 1 910.95 € 522.24 € 1
2022 Q3 15 026.6 € 3 568.99 € 1 026.9 € 1
2022 Q2 25 403.22 € 3 793.49 € 1 118.4 € 1
2022 Q1 15 000 € 2 597.15 € 397.44 € 2
2021 Q4 15 000 € 3 254.36 € 614.16 € 1
2021 Q3 15 000 € 3 430.28 € 614.16 € 1
2021 Q2 15 000 € 3 207.1 € 388.08 € 1
2021 Q1 15 000 € 3 000 € - 1
2020 Q4 15 000 € 3 000 € - -
2020 Q3 - - - -