REVALEES OÜ

10723774

General info

Name

REVALEES OÜ

Registry code

10723774

VAT number

EE100922295

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

19.01.2001 (23)

Financial year

01.01-31.12

Capital

2 600.00 €

Activity

56211 - Event catering activities 46901 - Non-specialised wholesale trade 55202 - Holiday home (chalets)

Revenue

19 722 €

Profit

1 390 €

Profit margin

7%

Gross salary

-

Equity

63 150 €

Employees

0

Annual report

Submitted

Tax arrears

No tax arrears

Return on equity

2%

Return on assets

2%

Related parties

Owner Representative Beneficial owner Roles

Tanel Viks

02.09.1967 (57)

100% - 2 600.00 EUR - Direct ownership

Merit Viks

16.07.1967 (57)

- Board member Member of a higher management body, i.e. board member or supervisory board member

Toomas Rinne

21.11.1965 (59)

- - - Founder

Financial info

2019
04.06.2020
2020
10.05.2021
2021
15.05.2022
2022
16.05.2023
2023
04.06.2024
Total Revenue 20 234 € 19 291 € 23 487 € 20 941 € 19 722 €
Net profit (loss) for the period 457 € 5 308 € -2 396 € 10 249 € 1 390 €
Profit Margin 2% 28% -10% 49% 7%
Current Assets 39 324 € 49 152 € 50 395 € 51 159 € 56 386 €
Fixed Assets 36 728 € 30 579 € 24 099 € 31 312 € 25 978 €
Total Assets 76 052 € 79 731 € 74 494 € 82 471 € 82 364 €
Current Liabilities 11 322 € 12 229 € 12 076 € 8 695 € 8 681 €
Non Current Liabilities 16 131 € 13 595 € 10 907 € 12 016 € 10 533 €
Total Liabilities 27 453 € 25 824 € 22 983 € 20 711 € 19 214 €
Share Capital - - - - -
Equity 48 599 € 53 907 € 51 511 € 61 760 € 63 150 €
Employees 0 0 0 0 0

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 3 325.72 € 70.42 € - -
2023 Q4 2 742.5 € 403.26 € - -
2023 Q3 11 222.77 € 1 549.32 € - -
2023 Q2 2 180.17 € 205.32 € - -
2023 Q1 550 € - - -
2022 Q4 3 989.16 € 322.86 € - -
2022 Q3 12 947.87 € 267.78 € - -
2022 Q2 4 230.27 € 79.78 € - -
2022 Q1 23 435.3 € 1 795.37 € - -
2021 Q4 3 167.72 € 51.36 € - -
2021 Q3 22 069.02 € 1 999.34 € - -
2021 Q2 1 980 € 70.3 € - -
2021 Q1 5 835 € 619.84 € - -
2020 Q4 9 089.76 € 1 114.55 € - -
2020 Q3 6 807.03 € 304.14 € - -
2020 Q2 - - - -
2020 Q1 2 000 € 347.06 € - -