OÜ Madegar

10398660

General info

Name

OÜ Madegar

Registry code

10398660

VAT number

EE101603720

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

05.03.1998 (26)

Financial year

01.01-31.12

Capital

3 170.00 €

Activity

41101 - Development of building projects 45111 - Sale of cars and light motor vehicles 68201 - Rental and operating of own or leased real estate

Revenue

100 339 €

Profit

18 076 €

Profit margin

18%

Gross salary

-

Equity

847 282 €

Employees

2

Annual report

Submitted

Tax arrears

No tax arrears

Return on equity

2%

Return on assets

1%

Related parties

Owner Representative Beneficial owner Roles

Tarmo Mitt

16.12.1972 (51)

100% - 3 170.00 EUR Board member Direct ownership

Related companies

Owner Representative Beneficial owner Roles

Landernau OÜ

16168693

68% - 6 500.00 EUR - -

Financial info

2019
30.06.2020
2020
19.03.2021
2021
29.03.2022
2022
29.05.2023
2023
08.04.2024
Total Revenue 213 639 € 70 371 € 171 984 € 82 714 € 100 339 €
Net profit (loss) for the period 203 661 € 148 375 € 270 945 € 121 922 € 18 076 €
Profit Margin 95% 211% 158% 147% 18%
Current Assets 199 162 € 37 263 € 153 020 € 212 041 € 169 420 €
Fixed Assets 575 608 € 741 912 € 1 040 397 € 1 102 476 € 1 090 817 €
Total Assets 774 770 € 779 175 € 1 193 417 € 1 314 517 € 1 260 237 €
Current Liabilities 447 288 € 39 986 € 186 348 € 361 740 € 242 821 €
Non Current Liabilities 9 051 € 272 383 € 289 319 € 123 571 € 170 134 €
Total Liabilities 456 339 € 312 369 € 475 667 € 485 311 € 412 955 €
Share Capital - - - - -
Equity 318 431 € 466 806 € 717 750 € 829 206 € 847 282 €
Employees 0 1 4 2 2

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 700 € 3 649.35 € 1 051.81 € 3
2023 Q4 17 326.66 € 1 414.79 € 2 003.7 € 2
2023 Q3 37 863.99 € 1 799.31 € 1 869.66 € 2
2023 Q2 33 632 € 2 400.52 € 2 143.63 € 2
2023 Q1 19 844 € - 2 001.58 € 2
2022 Q4 37 550 € 5 114.14 € 2 638.77 € 2
2022 Q3 21 806 € 3 108.81 € 3 262.52 € 2
2022 Q2 55 362 € 2 076.06 € 2 188.87 € 3
2022 Q1 3 890 € 5 093.29 € 2 993 € 2
2021 Q4 30 546 € 55 441.33 € 10 011.64 € 4
2021 Q3 417 250 € 25 705.37 € 9 342.63 € 6
2021 Q2 38 537 € 2 529.21 € 2 182.06 € 5
2021 Q1 40 421 € 2 350.64 € 1 527.29 € 2
2020 Q4 38 671 € 1 563.21 € 1 890.62 € -
2020 Q3 16 950 € - 77.6 € 2
2020 Q2 - - - -
2020 Q1 - 974.93 € - -