Päidre Põllud OÜ

10340091

General info

Name

Päidre Põllud OÜ

Registry code

10340091

VAT number

EE102265662

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

24.01.2002 (23)

Financial year

01.01-31.12

Capital

2 520.00 €

Activity

01131 - Growing of vegetables (including gourds), roots and tubers, including mushrooms 02201 - Logging 08122 - Manufacture of crushed stone

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

OÜ Pupastvere-Pupli Põllud ja Metsad

10334802

100% - 2 520.00 EUR - -

Sven Väljaots

- Board member -

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 35 168.15 € 143.78 € 6 037.31 € 3
2024 Q3 71 563.98 € - 8 712.86 € 3
2024 Q2 109 938.48 € - 8 790.66 € 3
2024 Q1 139 765.52 € 5 129.3 € 8 627.29 € 3
2023 Q4 44 083.34 € - 9 580.65 € 3
2023 Q3 17 200 € - 9 809.38 € 3
2023 Q2 23 000 € - 9 498.39 € 4
2023 Q1 5 700 € - 10 067.43 € 4
2022 Q4 82 500 € - 8 179.39 € 3
2022 Q3 76 406.55 € 2 485.81 € 6 938.38 € 2
2022 Q2 16 920.27 € - 5 932.6 € 2
2022 Q1 104 607.6 € - 6 481.8 € 3
2021 Q4 101 215 € - 4 282.17 € 2
2021 Q3 189 741.81 € - 4 429.7 € 2
2021 Q2 228 900.21 € 4 496.12 € 14 056.91 € 2
2021 Q1 315 503.66 € 19 290.62 € 7 783.97 € 4
2020 Q4 272 500 € 48 929.32 € - -
2020 Q3 143 000 € 25 452.49 € - -
2020 Q2 - - - -