Endel Tiksi Udu talu

10192503

General info

Name

Endel Tiksi Udu talu

Registry code

10192503

VAT number

EE101354956

Type

FIE - Sole Proprietor

Status

Registered

Foundation date

07.03.1997 (27)

Financial year

01.01-31.12

Activity

01501 - Mixed farming

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

Not submitted

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Sulev Tiks

03.07.1963 (61)

- Self-employed person -

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 4 776 € 628.93 € 200 € -
2023 Q4 31 498.37 € 3 644.67 € - -
2023 Q3 142 164.03 € 16 936.34 € - -
2023 Q2 38 714.87 € 8 683.22 € - -
2023 Q1 13 480.98 € 3 226.07 € - -
2022 Q4 99 014.4 € 6 659.27 € - -
2022 Q3 30 298.3 € 1 575.99 € - -
2022 Q2 24 193.63 € 1 904.89 € - -
2022 Q1 7 440 € 599.87 € 200 € -
2021 Q4 32 088.3 € 3 057.16 € - -
2021 Q3 30 046.5 € 4 300.08 € - -
2021 Q2 1 330 € 1 150.2 € - -
2021 Q1 2 005 € 1 242.74 € 200 € -
2020 Q4 44 456.61 € 3 226 € - -
2020 Q3 25 398.35 € 3 796.6 € - -
2020 Q2 - - - -
2020 Q1 - 2 449.27 € - -