Tuomas Unlimited OÜ

14910792

General info

Name

Tuomas Unlimited OÜ

Registry code

14910792

VAT number

EE102279030

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

12.02.2020 (4)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

68201 - Rental and operating of own or leased real estate 73111 - Advertising agencies

Revenue

182 900 €

Profit

54 449 €

Profit margin

30%

Gross salary

1 376 €

(estimate is approximate)

Equity

148 874 €

Employees

1

Annual report

Submitted

Tax arrears

No tax arrears

Return on equity

37%

Return on assets

6%

Related parties

Owner Representative Beneficial owner Roles

Tuomas Jussi Ilmari Laine

21.03.1993 (31)

- Board member Direct ownership

Related companies

Owner Representative Beneficial owner Roles

SilverFox GT Investing OÜ

17011516

50% - 5 000.00 EUR - - Founder

Financial info

2020
02.02.2021
2021
25.03.2022
2022
26.01.2023
2023
12.04.2024
Total Revenue 37 492 € 141 444 € 215 091 € 182 900 €
Net profit (loss) for the period 25 348 € 71 485 € 117 365 € 54 449 €
Profit Margin 68% 51% 55% 30%
Current Assets 31 642 € 29 521 € 37 864 € 37 105 €
Fixed Assets - 51 899 € 127 534 € 806 366 €
Total Assets 31 642 € 81 420 € 165 398 € 843 471 €
Current Liabilities 3 794 € 4 587 € 2 224 € 31 657 €
Non Current Liabilities - - - 662 940 €
Total Liabilities - - - 694 597 €
Share Capital - - - -
Equity 27 848 € 76 833 € 163 174 € 148 874 €
Employees 1 1 1 1

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 45 148.59 € 6 658.1 € 2 398.7 € 1
2023 Q4 49 812.52 € 6 427.83 € 1 399.4 € 1
2023 Q3 65 370.72 € 10 828.17 € 3 236.79 € 1
2023 Q2 62 169.09 € 11 861.92 € 2 099.1 € 1
2023 Q1 61 803.43 € 12 312.51 € 3 348.02 € 1
2022 Q4 69 440.59 € 7 597.39 € 2 099.1 € 1
2022 Q3 53 872.3 € 15 136.47 € 2 624.1 € 1
2022 Q2 62 405.62 € 10 080.35 € 1 169.37 € 1
2022 Q1 57 503.91 € 9 270.88 € 1 147.06 € 1
2021 Q4 56 938.19 € 6 587.22 € 1 102.44 € 1
2021 Q3 44 381.37 € 7 184.18 € 2 939.84 € 1
2021 Q2 40 345.45 € 5 679.18 € 2 351.85 € 1
2021 Q1 31 714.21 € 10 783.98 € 1 810.87 € 1
2020 Q4 25 016.51 € 3 212.36 € 828.92 € 1
2020 Q3 - - - -